| Fixed Annuity Company Name: |
|
|
|
|
Product Name:
| | | | |
| What is the guaranteed minimum interest rate? | | | | |
| What is the participation rate? For how long? | | | | |
| Is there a minimum participation rate? | | | | |
| Does my contract have an interest rate cap? What is it? | | | | |
| Is interest rate averaging used? How does it work? | | | | |
| Is interest compounded during a term? | | | | |
| Is there a margin, spread or administrative fee? Is that in addition to or instead of a participation rate? | | | | |
| What indexing method is used in my contact? | | | | |
| What are the surrender charges or penalties if I want to end my contract early and take out all of my money? | | | | |
| Current fixed rate? | | | |
|
Does my contract offer an annual 10% Penalty-free Withdrawal afer the first contract anniversary?
| | | |
|
Does my contract have a bonus rate?
Can I have access to the bonus, without annuitization?
|
|
|
|
|